PLANT AND LOCATION:
Steel Foundry, Power Turbine manufacturer, leading multinational corporation, Poland
JOB CHALLENGE:
| Weight | Move steel structures of different shapes and sizes weighing up to 80 tonnes |
| Load Characteristics | Different steel loads, not homogenous, unstable, with differing centres of gravity |
| Space | Transport large heavy steel structures around the steel foundry on different routes, with tight corners to navigate |
WORK ENVIRONMENT:
| Temperatures – Ambient | – 10°C to +50°C |
| Temperatures – Load | Up to 250°C (max. temperature of the steel loads) |
| Air Quality | Dust particles, fibres, particulates, fumes, vapours |
| Weather Considerations | The vehicles must work both indoors and outdoors in all seasons and weather conditions |
| Flooring Conditions | Uneven, cracked and broken, old steel rails embedded in ground, both indoor and outdoor ground conditions |
MORELLO SOLUTION:
| Vehicle | Battery-Powered Heavy Duty Platform Cart, electric motors |
| Mobility | Rubber compound wheels, for imperfect terrain, with tight steering radius |
| Load Platform | Designed for semi-finished steel loads up to 80T, often concentrated on a 2m x 2m area (80 x 80 inch) with temperatures of up to 250° |
| Motors | AC electric motors, no maintenance, no pollution |
| Operating Control | The vehicle is driven using a radio-controlled unit with potentiometer. The operating software is Morello’s proprietary software used globally, developed and fine-tuned over many years. |
| Safety features | 4 emergency stop buttons, ‘trolley in movement’ acoustic alert system, ‘trolley in movement’ visual warning lamp, spring applied safety brakes with controlled deceleration, structural parts safety factor above 1,8 |
| Technical Support | Vehicle Diagnostics on advanced HMI Remote Assistance with on-board monitoring software Local technical mechanical support available on demand |
